Menu

New: You are currently viewing stats for every season. If you want to see individual stats for the active season only, click here.
Player Tons 6 Marks Trip Bulls High In High Out Ton 80's 9 Marks
Brian Morris 1093 682 484 160 157 13 21
1/30/2024 1 1 0 0 0 0 0
1/23/2024 0 2 2 0 0 0 0
1/16/2024 0 1 0 0 0 0 0
1/9/2024 1 1 0 0 0 0 0
12/5/2023 0 0 0 0 0 0 0
3/10/2020 3 1 0 0 0 0 0
2/25/2020 0 1 0 0 0 0 0
2/18/2020 0 1 1 0 0 0 0
2/4/2020 0 3 2 0 0 0 0
1/21/2020 3 2 0 2 0 0 0
1/14/2020 1 0 1 0 0 0 0
7/30/2019 3 1 0 0 0 0 0
7/23/2019 1 1 1 0 0 0 0
7/16/2019 2 1 1 0 0 0 0
7/9/2019 1 2 2 0 0 0 0
6/25/2019 3 0 0 0 0 0 0
6/11/2019 1 2 1 0 0 0 0
6/4/2019 6 0 0 0 0 0 0
5/28/2019 1 0 1 112 0 0 0
4/16/2019 1 2 0 0 0 0 1
4/9/2019 0 2 1 0 0 0 0
4/2/2019 3 2 0 0 0 0 0
3/26/2019 2 0 2 0 0 0 0
3/19/2019 2 0 2 0 0 0 0
3/12/2019 1 0 0 0 0 0 0
2/26/2019 2 0 1 0 0 0 0
2/19/2019 1 1 0 0 0 0 0
2/12/2019 0 3 0 0 0 0 0
2/5/2019 1 3 1 0 0 0 0
1/29/2019 1 1 1 0 0 0 0
1/22/2019 0 2 1 0 0 0 1
1/15/2019 1 0 2 0 51 0 0
1/8/2019 1 2 3 0 0 0 0
11/13/2018 0 1 1 0 0 0 1
11/6/2018 2 1 3 0 0 0 0
10/23/2018 0 1 1 0 0 0 0
10/16/2018 2 0 1 0 0 0 0
10/9/2018 0 1 3 0 0 0 0
10/2/2018 1 0 2 0 0 0 0
9/11/2018 0 3 1 72 0 0 0
8/14/2018 0 1 1 0 0 0 0
8/7/2018 3 2 1 0 0 0 0
7/31/2018 1 1 0 0 0 0 0
7/17/2018 2 0 1 0 0 0 0
7/10/2018 3 1 3 0 0 0 0
6/26/2018 1 3 0 0 0 0 0
6/19/2018 1 1 2 0 0 0 0
6/12/2018 1 0 1 0 120 0 0
6/5/2018 2 1 3 90 0 0 0
5/29/2018 0 2 0 0 0 0 0
4/10/2018 1 0 0 0 0 0 0
4/3/2018 0 1 0 0 0 0 0
3/27/2018 3 0 0 115 0 0 0
3/13/2018 0 1 1 0 0 0 0
3/6/2018 0 1 0 0 0 0 0
2/27/2018 2 1 0 0 0 0 0
2/20/2018 1 0 2 0 0 0 0
2/6/2018 1 0 1 104 0 0 0
1/30/2018 0 0 1 0 0 0 0
1/23/2018 2 0 0 0 0 0 0
1/16/2018 2 2 1 0 0 0 0
1/9/2018 0 0 0 0 0 0 0
12/2/2017 2 0 1 0 0 0 0
11/28/2017 4 1 1 0 0 0 0
11/21/2017 1 1 1 0 0 0 0
11/14/2017 2 0 1 0 0 0 0
11/7/2017 3 1 0 0 0 0 0
10/31/2017 2 0 1 0 0 0 0
10/24/2017 2 1 0 0 0 0 0
10/17/2017 0 1 2 0 78 0 0
10/10/2017 4 3 0 0 0 0 1
10/3/2017 2 1 0 0 0 0 0
9/26/2017 0 1 3 0 0 0 0
9/19/2017 0 1 0 0 0 0 0
9/12/2017 3 2 2 0 0 0 0
9/5/2017 2 1 1 0 0 0 0
8/15/2017 1 1 1 0 0 0 0
8/8/2017 2 0 3 0 0 0 0
8/1/2017 3 0 0 0 0 0 0
7/25/2017 3 0 0 0 0 0 0
7/18/2017 1 1 0 72 62 0 0
7/11/2017 1 1 0 0 0 0 0
6/27/2017 0 2 0 0 0 0 1
6/20/2017 0 3 1 0 0 0 0
6/13/2017 3 0 0 0 0 0 0
6/6/2017 3 1 2 0 0 0 0
4/25/2017 1 1 1 0 0 0 0
4/18/2017 1 1 0 0 0 0 0
4/4/2017 3 1 1 0 0 0 0
3/28/2017 3 1 0 0 0 0 0
3/14/2017 1 1 0 0 0 0 0
2/28/2017 3 1 2 0 0 0 0
2/21/2017 2 0 1 0 0 0 0
2/14/2017 3 1 1 0 0 0 0
2/7/2017 1 1 1 0 0 0 0
1/31/2017 1 0 2 0 0 0 0
1/24/2017 1 4 0 0 0 0 0
1/17/2017 5 1 1 60 0 0 0
12/6/2016 1 0 1 0 0 0 0
11/29/2016 3 1 1 0 0 0 0
11/22/2016 0 1 0 0 0 0 0
11/15/2016 0 0 1 0 0 0 0
11/1/2016 3 1 0 0 0 0 0
10/25/2016 1 1 0 77 0 0 0
10/18/2016 3 2 0 0 0 0 0
10/11/2016 0 0 4 0 0 0 0
10/4/2016 1 3 1 0 0 0 0
9/27/2016 5 2 0 0 0 0 0
9/20/2016 2 3 0 57 0 0 0
9/13/2016 2 0 0 0 0 0 0
4/26/2016 2 0 0 0 0 0 0
4/19/2016 2 1 0 0 0 0 0
4/12/2016 1 2 0 0 0 0 0
3/29/2016 0 0 1 0 0 0 0
3/22/2016 0 3 1 0 105 0 0
3/15/2016 2 1 2 2 0 0 0
3/8/2016 0 1 0 81 0 0 0
2/23/2016 1 1 1 0 0 0 0
2/16/2016 1 1 1 0 0 0 0
2/9/2016 2 1 1 0 0 0 0
2/2/2016 1 1 0 0 0 0 0
1/19/2016 3 2 0 0 0 0 0
12/8/2015 1 2 1 0 0 0 0
12/1/2015 3 0 2 0 0 0 0
11/24/2015 0 2 1 0 0 0 0
11/17/2015 0 1 1 0 0 0 0
11/10/2015 3 4 2 0 0 0 0
11/3/2015 2 1 0 0 0 0 0
10/27/2015 3 3 1 0 0 0 1
10/20/2015 0 0 0 0 0 0 0
10/13/2015 1 0 1 0 0 0 0
10/6/2015 1 0 1 0 0 0 0
9/29/2015 2 0 0 0 105 0 0
9/22/2015 3 1 1 0 0 0 0
9/15/2015 1 2 2 76 0 0 0
9/8/2015 2 1 2 0 0 0 0
9/1/2015 1 2 2 0 0 0 0
7/28/2015 2 1 1 0 0 0 0
7/21/2015 0 2 1 0 0 0 0
7/14/2015 0 1 1 0 0 0 0
7/7/2015 3 5 0 112 0 0 0
6/30/2015 3 5 2 0 0 1 0
6/23/2015 2 1 0 0 0 0 0
6/16/2015 3 2 0 0 0 0 0
6/9/2015 1 2 0 0 0 0 0
6/2/2015 0 0 0 92 0 0 0
11/26/2014 5 3 1 0 0 0 0
11/19/2014 0 0 1 0 0 0 0
11/12/2014 7 1 2 0 0 1 0
11/5/2014 5 0 3 112 0 0 0
10/29/2014 4 3 1 0 0 0 0
10/22/2014 3 3 0 0 0 0 0
10/15/2014 5 2 1 0 0 0 0
10/14/2014 0 0 0 0 0 0 1
10/8/2014 4 2 3 0 0 0 0
10/1/2014 2 2 2 0 0 0 0
9/24/2014 3 2 1 0 0 0 0
9/23/2014 0 0 0 0 0 1 0
9/17/2014 1 0 1 0 0 0 0
9/10/2014 6 1 0 0 0 0 0
9/3/2014 4 0 1 0 0 0 0
8/27/2014 6 0 1 0 0 0 0
3/16/2014 0 0 0 0 0 1 0
2/25/2014 2 0 0 0 0 0 0
2/18/2014 3 0 2 0 0 0 0
2/4/2014 1 1 0 0 0 0 0
1/28/2014 2 0 0 0 0 0 0
1/21/2014 3 1 1 0 0 0 0
1/14/2014 1 0 0 112 0 0 0
7/30/2013 0 0 1 0 0 0 0
7/23/2013 2 2 1 0 0 0 0
7/16/2013 4 1 1 0 0 0 0
7/9/2013 2 1 0 0 0 0 0
7/2/2013 1 2 0 0 0 0 0
6/25/2013 1 1 0 0 0 0 0
6/18/2013 4 2 0 0 0 0 0
6/11/2013 1 0 1 120 0 0 0
6/4/2013 1 1 0 0 0 0 0
5/28/2013 2 0 0 92 56 0 0
4/30/2013 2 0 1 0 0 0 0
4/23/2013 2 1 0 0 0 0 0
4/16/2013 2 0 1 0 0 0 0
4/9/2013 2 0 0 0 0 0 0
4/2/2013 3 1 0 0 0 0 1
3/26/2013 3 1 0 0 0 0 0
3/19/2013 5 2 1 0 101 1 0
3/12/2013 2 0 3 0 0 0 0
3/5/2013 5 0 0 0 101 0 0
2/26/2013 4 3 2 105 0 0 0
2/19/2013 0 0 1 0 0 0 0
2/5/2013 2 5 0 0 0 0 0
1/29/2013 0 1 1 65 0 0 0
1/22/2013 0 0 1 0 0 0 0
1/15/2013 0 0 2 61 0 0 0
12/11/2012 2 0 2 0 0 0 0
12/4/2012 5 0 1 100 0 0 0
11/20/2012 2 2 0 0 80 0 0
11/13/2012 3 2 0 0 0 0 0
11/6/2012 1 1 1 0 0 0 0
10/30/2012 2 0 1 97 0 0 0
10/16/2012 2 0 0 0 0 0 0
10/9/2012 1 1 2 0 0 0 0
10/2/2012 2 1 1 0 0 0 0
9/25/2012 1 2 0 0 0 0 0
9/11/2012 2 1 2 0 0 0 0
9/4/2012 2 0 1 0 0 0 0
8/7/2012 2 0 1 0 0 0 0
7/31/2012 1 0 0 0 0 0 0
7/24/2012 0 2 0 0 0 0 0
7/17/2012 3 1 1 0 0 0 1
7/10/2012 3 0 0 0 0 0 0
6/26/2012 0 0 1 0 0 0 0
6/19/2012 4 1 0 0 0 0 0
6/12/2012 3 0 0 0 0 0 0
5/29/2012 2 2 1 0 0 1 0
5/22/2012 0 0 1 92 0 0 0
4/24/2012 2 0 0 0 0 0 0
4/17/2012 0 1 0 0 0 0 0
4/10/2012 1 0 1 0 0 0 0
3/27/2012 1 0 0 0 0 0 0
3/20/2012 0 3 0 0 0 0 0
3/13/2012 5 1 0 0 0 0 0
3/6/2012 0 2 0 0 0 0 0
2/28/2012 1 1 1 0 0 0 0
2/14/2012 2 0 0 0 60 0 0
2/7/2012 0 0 1 0 0 0 0
1/31/2012 1 0 1 0 0 0 0
1/24/2012 0 2 0 0 32 0 0
1/17/2012 0 1 0 0 0 0 0
1/10/2012 3 1 2 140 0 0 0
12/6/2011 0 1 1 0 0 0 0
11/29/2011 2 0 0 0 0 0 0
11/22/2011 6 3 0 0 0 0 0
11/15/2011 3 0 1 0 0 0 0
11/8/2011 3 1 1 0 0 0 0
11/1/2011 1 2 0 0 0 0 0
10/25/2011 3 0 0 0 100 0 0
10/18/2011 3 1 2 0 0 0 0
10/11/2011 5 1 3 0 0 1 0
10/4/2011 6 1 1 92 0 0 0
9/27/2011 5 3 1 0 0 0 0
9/20/2011 4 4 2 0 0 0 0
9/13/2011 4 3 2 0 0 0 0
9/6/2011 5 1 1 94 0 0 0
8/30/2011 2 0 1 8 0 0 0
7/26/2011 0 1 0 0 0 0 0
7/19/2011 1 2 1 0 0 0 0
7/12/2011 0 3 0 0 92 0 0
6/28/2011 1 0 0 120 0 0 0
6/21/2011 3 1 0 0 0 0 0
6/14/2011 2 1 0 0 0 0 0
6/7/2011 0 1 1 0 0 0 0
5/31/2011 2 0 0 0 0 0 0
5/24/2011 1 1 1 0 0 0 1
4/12/2011 1 1 1 0 0 0 0
4/5/2011 2 4 0 100 0 0 1
3/29/2011 2 0 0 0 0 0 0
3/22/2011 3 2 1 112 0 0 0
3/15/2011 2 0 0 0 0 0 0
3/1/2011 0 2 1 0 0 0 0
2/22/2011 3 0 0 0 0 0 0
2/15/2011 1 1 0 0 2 0 0
2/8/2011 2 2 1 40 0 0 0
2/1/2011 2 1 0 0 0 0 0
12/7/2010 1 1 0 0 0 0 0
11/30/2010 1 3 0 0 0 0 0
11/16/2010 1 4 2 0 0 0 0
11/9/2010 0 3 3 0 0 0 0
11/2/2010 2 1 0 0 0 0 0
10/26/2010 1 1 0 120 0 0 0
10/19/2010 1 0 1 0 0 0 0
10/12/2010 1 2 1 0 0 0 0
10/5/2010 3 2 0 0 0 0 0
9/28/2010 1 1 0 3 0 0 0
9/21/2010 5 1 0 0 114 0 1
9/14/2010 3 1 1 0 0 0 0
7/20/2010 0 1 1 0 0 0 0
7/13/2010 4 3 1 0 0 0 0
6/29/2010 1 1 0 112 0 0 0
6/15/2010 2 0 0 0 0 0 0
6/8/2010 0 1 1 0 0 0 0
6/1/2010 1 0 0 0 0 0 0
5/25/2010 2 0 0 0 0 0 0
4/27/2010 1 1 0 0 0 0 1
4/20/2010 2 1 1 0 145 0 0
4/13/2010 3 1 1 0 0 0 0
4/6/2010 1 1 1 0 0 0 0
3/30/2010 3 4 4 130 0 0 0
3/23/2010 0 2 0 0 0 0 0
3/16/2010 1 4 0 0 0 0 0
3/2/2010 3 0 1 0 0 0 0
2/23/2010 0 0 1 0 0 0 0
2/16/2010 1 2 2 0 0 0 0
2/9/2010 0 2 3 0 0 0 0
2/2/2010 1 1 0 0 0 0 0
1/26/2010 3 1 0 0 98 0 0
12/8/2009 3 1 0 0 0 0 0
12/1/2009 1 2 1 0 0 0 0
11/17/2009 3 2 2 0 0 0 0
11/10/2009 1 4 1 0 0 0 0
11/3/2009 1 3 1 0 0 0 0
10/20/2009 3 3 1 0 0 0 0
10/6/2009 3 0 2 160 0 0 0
9/22/2009 2 1 2 0 0 0 0
9/15/2009 1 2 0 0 0 0 0
8/11/2009 2 2 1 0 0 0 0
8/4/2009 3 0 0 0 0 0 0
7/21/2009 3 0 0 0 0 0 0
7/14/2009 1 1 1 0 0 0 0
7/7/2009 1 1 1 0 0 0 0
6/30/2009 1 2 2 0 0 0 0
6/23/2009 1 0 0 0 0 0 0
6/16/2009 4 0 0 0 133 0 0
6/9/2009 3 1 0 0 0 0 0
5/12/2009 0 3 2 0 0 0 0
5/5/2009 2 1 1 0 0 0 0
4/28/2009 2 0 2 0 0 0 0
4/21/2009 3 2 1 0 0 0 0
4/14/2009 2 2 2 152 0 0 0
4/7/2009 2 2 0 0 0 0 1
3/31/2009 1 1 1 0 0 0 0
3/24/2009 0 3 0 96 0 0 0
3/17/2009 1 3 2 0 0 0 0
3/10/2009 1 0 3 0 0 0 0
3/3/2009 3 1 1 0 0 0 0
2/24/2009 2 3 4 0 0 0 0
2/17/2009 0 0 1 0 0 0 0
2/10/2009 0 1 1 0 0 0 0
2/3/2009 1 3 3 0 0 0 0
1/27/2009 2 2 2 0 0 0 0
12/9/2008 2 2 0 100 0 0 0
12/2/2008 5 0 1 0 0 0 0
11/25/2008 3 3 1 0 0 0 0
11/18/2008 4 1 2 0 0 0 0
11/11/2008 2 3 1 0 0 0 0
11/4/2008 3 2 1 0 0 0 0
10/28/2008 3 1 2 0 0 0 0
10/7/2008 2 1 2 0 0 0 0
9/30/2008 3 2 1 0 0 0 0
9/23/2008 3 3 3 65 88 0 0
9/16/2008 3 1 0 0 0 0 0
9/9/2008 3 0 0 0 0 0 0
8/5/2008 1 2 1 0 0 0 1
7/29/2008 2 0 0 0 0 0 0
7/22/2008 3 1 0 0 0 0 0
7/1/2008 1 0 0 0 0 1 0
6/24/2008 0 1 3 0 0 0 0
5/13/2008 3 0 0 0 0 0 0
5/6/2008 3 1 0 0 0 0 0
4/29/2008 2 2 1 92 0 0 0
4/8/2008 4 1 2 0 0 0 0
4/1/2008 4 3 4 0 0 0 0
3/25/2008 2 0 1 101 0 0 0
3/18/2008 2 1 0 0 0 0 0
3/11/2008 0 1 1 0 0 0 0
3/4/2008 1 0 0 120 0 0 0
2/19/2008 2 1 0 0 0 0 0
2/12/2008 2 2 1 0 0 0 0
2/5/2008 3 1 0 0 0 1 0
1/29/2008 2 0 0 0 0 0 0
12/4/2007 1 2 1 0 0 0 0
11/27/2007 2 3 1 0 0 0 0
11/20/2007 4 4 2 0 0 0 0
11/13/2007 3 2 1 0 0 0 0
10/23/2007 1 3 2 0 0 0 0
10/16/2007 1 1 0 0 0 0 0
10/9/2007 2 2 1 0 0 0 0
10/2/2007 1 3 1 0 0 0 0
9/25/2007 2 0 0 2 0 0 0
8/28/2007 4 1 1 0 0 0 0
8/21/2007 0 3 0 12 0 0 1
8/14/2007 3 0 0 0 0 0 0
8/7/2007 2 0 3 105 0 0 0
7/31/2007 1 1 1 0 0 0 0
7/24/2007 0 1 0 0 0 0 0
7/17/2007 1 1 1 0 0 0 0
7/10/2007 1 2 0 82 0 0 0
6/26/2007 1 1 1 0 0 0 0
5/29/2007 3 4 4 0 0 0 0
5/22/2007 3 2 4 0 0 0 0
5/15/2007 2 1 0 0 0 0 0
5/8/2007 4 3 1 0 0 0 0
5/1/2007 2 0 1 0 0 0 0
4/24/2007 2 4 1 76 0 0 0
4/17/2007 4 3 1 0 0 0 0
4/10/2007 2 0 2 0 0 0 0
4/3/2007 1 1 1 0 0 0 0
3/27/2007 1 2 1 0 0 0 1
3/20/2007 1 3 1 0 0 0 0
3/13/2007 3 1 1 50 0 0 0
3/6/2007 2 1 1 0 0 0 0
2/27/2007 4 1 1 65 113 0 0
2/13/2007 0 0 2 0 0 0 0
2/6/2007 4 3 0 27 0 0 0
12/12/2006 0 1 0 0 0 0 0
12/5/2006 1 2 0 0 0 0 0
11/28/2006 2 1 0 0 0 0 0
11/21/2006 2 1 2 0 0 1 0
11/14/2006 1 0 0 0 0 0 0
10/24/2006 1 2 2 3 0 0 0
10/10/2006 0 2 1 0 0 0 0
10/3/2006 4 0 0 0 0 0 0
9/26/2006 0 4 2 2 0 0 0
9/19/2006 1 2 3 0 0 0 0
9/12/2006 2 0 0 0 0 0 0
8/1/2006 0 3 1 0 0 0 0
7/25/2006 1 2 2 0 0 0 0
7/11/2006 2 1 1 0 0 0 0
6/27/2006 0 2 0 0 0 0 0
6/20/2006 3 3 1 0 0 0 0
6/13/2006 2 1 3 0 0 0 0
6/6/2006 4 2 1 0 0 0 0
5/30/2006 1 2 0 0 0 0 0
5/23/2006 1 1 1 0 0 0 0
5/16/2006 2 4 1 0 0 0 0
3/28/2006 1 2 1 0 0 0 0
3/21/2006 1 0 0 0 0 0 0
3/7/2006 0 1 0 0 88 0 0
2/21/2006 2 2 0 0 0 0 0
2/7/2006 1 0 1 0 0 0 0
11/29/2005 3 1 1 0 0 0 0
11/22/2005 2 0 0 0 0 0 0
11/15/2005 2 3 1 0 0 0 0
11/8/2005 5 1 1 0 0 0 0
11/1/2005 1 0 2 0 0 0 0
10/25/2005 1 1 0 0 0 0 0
10/18/2005 1 3 1 0 0 0 0
10/11/2005 2 2 3 0 85 0 0
9/13/2005 0 2 2 0 0 0 0
9/6/2005 0 3 0 0 0 0 0
8/30/2005 2 2 1 0 0 0 0
8/23/2005 0 0 1 0 0 0 0
8/9/2005 0 0 1 0 0 0 0
8/2/2005 1 1 1 0 0 0 0
7/26/2005 0 4 3 0 0 0 0
7/19/2005 2 1 1 0 0 0 0
7/12/2005 0 2 3 0 0 0 0
7/5/2005 2 1 1 0 0 0 0
6/28/2005 1 1 0 0 0 0 0
6/21/2005 0 2 1 0 92 0 0
6/14/2005 2 0 0 0 0 0 0
5/10/2005 1 2 1 0 0 0 0
5/3/2005 3 1 1 0 0 0 0
4/26/2005 2 0 0 0 0 0 0
4/19/2005 1 1 1 0 0 0 0
4/12/2005 6 0 0 112 0 0 0
4/5/2005 6 1 0 112 0 0 0
3/29/2005 3 0 0 0 0 0 0
3/22/2005 5 0 0 0 0 0 0
3/15/2005 4 1 0 0 0 0 0
3/8/2005 5 0 0 0 0 0 0
3/1/2005 3 1 0 0 0 0 0
2/22/2005 3 1 0 0 95 0 0
2/15/2005 6 1 1 0 0 0 0
2/1/2005 2 0 0 0 0 0 0
1/31/2005 1 0 0 53 68 0 0
12/14/2004 5 0 0 0 0 0 0
12/7/2004 1 0 0 0 86 0 0
11/30/2004 2 0 0 0 0 0 0
11/23/2004 1 2 0 0 66 0 0
11/16/2004 1 0 0 0 0 0 0
11/9/2004 4 1 0 0 0 1 0
11/2/2004 3 0 1 0 0 0 0
10/26/2004 1 3 1 0 0 0 0
10/19/2004 1 0 1 92 0 0 0
10/12/2004 0 1 0 0 0 0 0
9/28/2004 2 2 1 0 0 0 0
9/21/2004 2 2 0 0 0 1 0
9/14/2004 0 0 0 76 0 0 0
7/20/2004 2 2 1 0 0 0 0
7/13/2004 1 1 1 0 0 0 0
7/6/2004 4 2 1 0 0 0 0
6/29/2004 3 4 2 112 0 0 2
6/22/2004 3 3 2 77 0 0 0
6/15/2004 2 3 2 0 0 0 0
6/8/2004 1 2 3 0 99 0 0
6/1/2004 2 3 3 0 0 0 0
4/20/2004 2 0 0 0 0 0 0
4/13/2004 2 2 0 0 0 0 1
4/6/2004 2 1 2 0 84 0 0
3/30/2004 2 0 0 0 0 0 0
3/23/2004 3 2 3 0 0 0 1
3/16/2004 1 1 1 0 0 0 0
3/9/2004 1 0 1 0 0 0 0
3/2/2004 3 0 0 0 5 0 0
2/17/2004 2 2 0 0 0 0 0
2/10/2004 4 1 1 0 0 0 0
2/3/2004 1 2 1 0 0 0 0
1/27/2004 3 0 1 0 0 1 0
12/16/2003 3 0 0 0 0 0 0
12/9/2003 0 0 3 0 45 0 0
12/2/2003 3 0 0 0 0 0 0
11/25/2003 1 1 1 0 0 0 0
11/18/2003 5 0 1 79 0 0 0
11/4/2003 7 3 0 0 0 0 0
10/28/2003 5 2 0 0 80 0 0
10/21/2003 2 1 1 0 0 0 0
9/30/2003 2 1 0 0 0 0 0
9/16/2003 5 1 0 0 0 0 0
8/5/2003 0 0 1 0 0 0 0
7/29/2003 5 0 1 0 0 0 0
7/22/2003 4 2 1 0 0 0 0
7/15/2003 2 0 1 0 0 0 0
7/8/2003 2 0 1 0 0 0 0
7/1/2003 1 4 3 0 0 0 0
6/24/2003 2 1 0 0 0 0 0
6/17/2003 1 0 1 0 0 0 0
6/10/2003 2 1 3 0 0 0 0
6/3/2003 2 2 2 57 0 0 0
4/22/2003 1 0 2 0 0 0 0
4/15/2003 3 2 0 0 0 0 0
4/8/2003 4 0 0 0 0 0 0
4/1/2003 2 0 0 0 0 0 0
3/25/2003 4 1 0 152 0 0 0
3/18/2003 2 2 1 0 0 0 0
3/11/2003 0 1 0 0 0 0 0
2/25/2003 2 4 0 0 0 0 0
2/18/2003 1 2 2 0 0 0 0
2/11/2003 2 0 0 0 0 0 0
1/28/2003 1 0 2 0 0 0 0
11/19/2002 3 0 0 0 0 0 0
11/12/2002 2 1 0 0 0 0 0
11/5/2002 1 1 1 0 0 0 0
10/29/2002 3 1 2 0 0 0 0
10/22/2002 4 0 0 0 0 0 0
10/15/2002 0 2 3 0 0 0 0
10/8/2002 5 0 1 0 157 0 0
10/1/2002 4 1 1 0 140 0 0
9/24/2002 3 2 1 0 0 0 0
9/17/2002 1 1 0 0 0 0 0
7/30/2002 1 1 2 0 0 0 0
7/23/2002 6 0 1 0 0 0 0
7/16/2002 3 3 2 0 0 0 0
7/9/2002 0 1 1 0 0 0 0
7/2/2002 2 1 0 0 0 0 0
6/25/2002 3 2 1 0 0 0 0
6/18/2002 1 0 1 0 0 0 0
6/11/2002 1 3 3 0 0 0 0
6/4/2002 3 0 0 0 0 0 0
4/9/2002 2 2 0 0 120 0 0
4/2/2002 3 2 0 0 0 0 0
3/19/2002 4 4 3 0 0 0 0
3/12/2002 2 0 0 0 0 0 0
3/5/2002 1 0 0 0 0 0 0
2/26/2002 2 1 0 0 0 0 0
2/12/2002 1 1 0 0 0 0 0
2/5/2002 2 1 0 0 0 0 0
11/27/2001 1 0 0 0 0 0 0
11/20/2001 2 1 2 0 0 0 0
11/13/2001 2 1 1 0 0 0 0
11/6/2001 1 1 1 0 0 0 0
10/30/2001 3 0 2 0 0 0 0
10/23/2001 3 0 0 0 0 0 0
10/16/2001 2 1 0 0 0 0 0
10/9/2001 2 2 0 0 0 0 0
10/2/2001 1 1 2 112 0 0 0
9/25/2001 1 0 1 92 0 0 0
8/7/2001 2 2 0 0 0 0 0
7/31/2001 2 0 0 0 0 0 0
7/17/2001 3 0 0 0 0 0 0
7/10/2001 1 1 0 0 124 0 0
7/3/2001 0 2 0 0 0 0 0
5/1/2001 1 1 1 0 0 0 0
4/24/2001 1 1 0 0 0 0 0
4/17/2001 3 2 1 0 0 0 0
4/10/2001 3 1 2 0 0 0 0
4/3/2001 4 1 0 0 0 0 0
3/27/2001 3 0 0 112 0 0 0
3/20/2001 2 0 2 0 0 0 0
3/13/2001 0 1 0 0 0 0 0
3/6/2001 3 2 1 0 0 0 0
2/27/2001 0 0 0 0 0 0 0
2/20/2001 1 0 0 0 0 0 0
2/13/2001 2 1 0 0 119 0 0
2/6/2001 1 0 0 0 0 0 0
1/30/2001 3 1 0 0 100 0 0
Nightly Average: 1.90 1.18 0.84 - - - -
Dave Ellis 916 671 620 170 160 14 23
Steve Crowder 851 655 329 160 152 10 24
Steve Garcia 694 602 360 130 161 4 12
Jason Beers 624 494 304 152 142 3 12
Kevin Morris 790 466 302 160 158 12 20
Todd Burgener 573 451 280 160 151 11 24
Jason Vetter 320 266 155 152 120 6 6
Todd Borrowman 332 263 166 122 100 3 2
Gary Davis 281 253 215 141 122 4 6
Mike Nix 364 248 183 130 132 10 14
TJ Sutphen 418 244 111 120 130 9 6
Robert Henderson 361 221 171 160 142 3 4
Matt Baright 215 181 103 130 127 5 8
Shane Cler 401 172 118 160 148 2 7
Doug Risken 366 164 150 136 108 4 1
Mark McLane 375 151 120 120 156 1 3
scott balsamello 222 145 168 110 111 1 8
Mike Blodgett 108 135 52 146 100 0 1
Brian Beachy 200 122 67 148 116 0 2
Daskel Vaughn 171 110 67 160 98 0 3
Dave Kuhn 112 109 50 125 131 1 2
Scott Balogh 181 107 67 120 99 0 2
Ethan Gardner 136 99 73 100 108 0 0
Jeremy Myrick 120 98 53 120 113 0 0
Dan Hyde 228 98 100 126 100 0 1
Dale Dixon 131 96 81 120 120 2 2
Adam Malone 147 95 80 128 85 0 1
Al Pacheco 119 95 69 112 108 0 2
Wojciech Baluch 274 94 59 148 152 1 1
Paul McGinty 94 93 66 100 111 1 1
Michael Mrkvicka 101 93 67 120 96 0 4
Matt Mager 113 92 73 128 99 3 2
Ryan Wilson 173 91 65 120 110 5 5
Mike Suchor 144 89 44 140 96 0 1
Chris Pond 166 89 86 118 86 3 0
Luis Rund 146 86 76 120 119 0 2
Brett Dean 152 85 79 160 115 3 1
Jason Colwell 120 84 75 104 146 0 3
Chris Garcia 106 83 54 104 113 0 2
Max Egan 130 82 77 140 98 0 0
Josh Newman 105 81 54 120 108 1 4
Jon MacDonald 158 81 46 160 106 0 4
James Rathbun 119 79 60 120 85 1 2
Chris Stanley 115 79 60 120 99 0 1
George Cavalenes 142 79 66 128 96 0 2
Seth Cullop 76 76 32 120 78 0 1
Michael Mastin 102 76 70 120 125 0 2
Jeremy Janssen 102 74 60 122 103 0 0
Chris Morse 87 73 50 120 101 0 0
Craig Jones 171 72 41 112 118 0 0
Nate Mercier 88 71 42 120 85 1 0
Mike Boyd 140 70 57 120 99 0 1
Hannah Sheets 76 70 65 120 80 0 0
Jim Lewis 156 69 41 160 100 5 0
Aaron Darnall 153 67 42 136 112 2 2
Matt Seng 166 67 80 136 112 0 1
Joseph Watson 188 67 80 120 150 2 3
Brad Simmons 76 63 42 112 99 4 2
Anthony Sanders 131 61 63 94 105 0 2
Alicia Kinnett 125 61 52 120 103 0 0
Aaron Benjamin 86 61 39 116 77 0 1
Cal Welch 210 59 53 136 94 1 3
Terry Boyer 87 59 46 96 79 0 0
Patrick Devens 126 57 47 120 103 1 2
Neil Sorenson 89 56 33 115 104 1 1
Jake Krandel 119 55 44 160 84 2 0
Jeremy Hatcher 151 55 53 120 111 0 1
Chuck Twombly 81 55 40 130 94 2 2
Joe Pokorny 106 51 29 100 74 0 2
Tony Wetzel 42 51 26 101 59 0 1
Pete Stynoski 47 49 51 92 130 0 1
