Menu

New: You are currently viewing stats for every season. If you want to see individual stats for the active season only, click here.
Player Tons 6 Marks Trip Bulls High In High Out Ton 80's 9 Marks
Todd Burgener 647 515 300 160 151 11 27
Steve Crowder 866 670 337 160 152 11 24
Dave Ellis 916 671 620 170 160 14 23
Brian Morris 1093 682 484 160 157 13 21
Kevin Morris 790 466 302 160 158 12 20
Mike Nix 412 279 205 130 132 12 17
Steve Garcia 694 602 360 130 161 4 12
Jason Beers 635 500 309 152 142 3 12
Matt Baright 230 190 107 130 127 5 9
Scott Balsamello 244 169 182 110 111 1 9
Shane Cler 401 172 118 160 148 2 7
Jason Vetter 320 266 155 152 120 6 6
TJ Sutphen 418 244 111 120 130 9 6
Gary Davis 281 253 215 141 122 4 6
Ryan Wilson 183 96 72 120 121 5 5
Michael Mrkvicka 148 119 84 120 115 0 5
Robert Henderson 361 221 171 160 142 3 4
Jason Colwell 132 93 86 104 146 0 4
Josh Newman 105 81 54 120 108 1 4
Jon MacDonald 158 81 46 160 106 0 4
Brad Simmons 127 100 67 152 107 7 4
Mike LaBounty 77 33 15 120 0 0 3
Daskel Vaughn 171 110 67 160 98 0 3
Mark McLane 375 151 120 120 156 1 3
Cal Welch 228 74 64 136 94 1 3
Sarah Colwell 44 48 33 90 100 0 3
Luis Rund 162 97 84 120 119 0 3
George Cavalenes 157 87 77 128 96 0 3
Joseph Watson 193 69 82 120 150 2 3
Chuck Twombly 142 91 60 152 94 3 3
Mark McLean 174 44 33 130 84 4 2
Jack Day 34 26 19 152 40 0 2
Aaron Darnall 153 67 42 136 112 2 2
Scott Balogh 181 107 67 120 99 0 2
Kerry Maddix 59 33 16 97 106 0 2
JT Gudgel 51 31 26 120 0 0 2
Joe Pokorny 106 51 29 100 74 0 2
Brian Beachy 200 122 67 148 116 0 2
James Rathbun 119 79 60 120 85 1 2
Mike Beadle 71 24 15 120 0 0 2
Anthony Sanders 131 61 63 94 105 0 2
Dave Kuhn 112 109 50 125 131 1 2
Kathy Davis 32 36 20 138 98 0 2
Todd Borrowman 339 268 168 122 100 3 2
Dale Dixon 131 96 81 120 120 2 2
Michael Mastin 102 76 70 120 125 0 2
Matt Mager 135 101 79 128 99 3 2
Dennis Piehl 25 28 12 138 56 0 2
Chris Garcia 126 91 72 112 113 0 2
Al Pacheco 141 111 82 112 108 1 2
Patrick Devens 146 67 55 120 103 1 2
Damon Polk 104 47 69 112 96 1 2
Andrew Helregel 41 17 15 110 96 0 2
Michael Hooper 34 9 7 103 75 0 1
Mike Boyd 140 70 57 120 99 0 1
Doug Risken 366 164 150 136 108 4 1
Steve Weir 68 19 14 98 87 1 1
Jodi Spaenhower 39 21 17 0 68 0 1
Neil Sorenson 89 56 33 115 104 1 1
Nathan Boatright 127 45 34 121 90 0 1
Fred Ingerson 7 7 13 116 0 0 1
Mike Suchor 144 89 44 140 96 0 1
Jeremy Hatcher 151 55 53 120 111 0 1
Tom Plotner 22 6 5 0 0 0 1
Brian Allen 77 38 26 101 0 0 1
Matt Seng 166 67 80 136 112 0 1
Rick Sharp 48 39 28 112 85 0 1
Brett Dean 152 85 79 160 115 3 1
Bill Flowers 5 4 2 84 0 0 1
Tim Eggerding 37 33 12 103 84 0 1
Justin Collner 54 48 26 90 93 0 1
Martin Baud 9 16 8 0 78 0 1
Tony Wetzel 42 51 26 101 59 0 1
Seth Cullop 76 76 32 120 78 0 1
Jeff Kietzman 15 13 7 58 0 0 1
Troy Franklin 40 23 15 120 92 1 1
Mike Blodgett 108 135 52 146 100 0 1
Stan Dilley 149 23 40 120 100 0 1
Wojciech Baluch 274 94 59 148 152 1 1
Aaron Benjamin 92 62 39 116 77 0 1
Cameron Walters 69 16 14 112 89 0 1
Joe Savoie 36 22 25 134 89 0 1
Hugh Monahan 13 4 6 102 0 0 1
Dan 'high-stakes cornhole' Hyde 234 102 104 126 100 0 1
Pete Stynoski 47 49 51 92 130 0 1
Gillian Roloff 4 6 6 65 0 0 1
Adam Malone 161 103 83 128 85 0 1
Chris Stanley 115 79 60 120 99 0 1
Eric Enger 46 46 32 102 74 0 1
Paul McGinty 94 93 66 100 111 1 1
Louis Schroeder 61 49 55 100 104 0 1
Jason Reedy 8 9 3 102 0 1 1
Andy Pollock 46 27 12 100 78 1 1
Monty Rose 61 34 24 120 146 1 1
Craig Jones 171 72 41 112 118 0 0
Mark Metz 32 5 8 101 52 0 0
Brian Graham 60 18 18 116 61 0 0
Jake Krandel 119 55 44 160 84 2 0
Susan Wolf 17 7 4 98 0 0 0
Jim Lewis 156 69 41 160 100 5 0
Chad Marshall 35 16 6 112 0 0 0
Danaile Asher 2 3 1 82 63 0 0
Mike Costa 74 32 15 104 78 0 0
Andy Thompson 19 12 11 99 83 0 0
Jenny Keen 1 0 0 54 0 0 0
Tamera Crowder 81 20 10 106 70 0 0
Dale Woodmansee 22 5 6 120 0 0 0
Jim Leo 47 24 19 0 164 0 0
Steve Miklasz 14 3 1 142 100 0 0
Al Henigman 76 21 19 0 108 0 0
Rick Donze 44 7 11 112 141 1 0
Mike Bradford 26 13 4 73 107 1 0
Rob Thomas 24 5 5 100 0 0 0
Jandee Reno 6 0 3 0 0 0 0
Bernie Taylor 10 3 5 112 87 0 0
Bill McGrath 5 1 1 93 0 0 0
Paul Nealy 29 7 12 100 0 0 0
Chris Sorenson 22 6 14 102 0 1 0
Mark Brown 0 0 0 0 0 0 0
Steve Winters 56 20 14 160 120 0 0
Kevin Barthelemy 7 3 4 82 53 0 0
Kipton Polk 8 5 6 67 64 0 0
Nate Rodgers 1 0 0 0 0 0 0
Daryl Henderson 0 0 0 0 0 0 0
VJ Varvel 9 3 2 0 0 0 0
Tom King 26 5 0 0 92 2 0
Charlie Lowary 8 1 1 0 0 0 0
Corey Pope 0 0 0 0 0 0 0
Tonya Barnett 0 0 0 0 0 0 0
Hubers Dave 1 0 0 0 0 0 0
Robert Hooper 0 0 0 0 0 0 0
Ken Fuller 0 0 0 0 0 0 0
Michael Nagele 43 12 6 100 101 0 0
Kevin Brumback 62 21 17 120 0 0 0
Matt Hessee 37 15 15 118 73 1 0
Scott Landells 1 1 0 0 0 0 0
Anthony Vittale 1 0 0 0 0 0 0
Chad Smith 0 1 0 0 0 0 0
Chad Sutphen 1 0 0 0 0 0 0
John Bailey 10 4 0 92 0 0 0
Kawika Scaff 59 17 22 60 0 0 0
Ryan Johnson 0 0 0 0 0 0 0
Ralph Loesclin 0 0 0 0 0 0 0
Adam Sammis 62 16 16 98 0 0 0
Ben Sammis 18 5 5 71 0 0 0
Dwane Hamby 21 1 2 81 100 0 0
Tony Rice 1 2 0 0 0 0 0
Brad Hendricks 2 1 1 0 0 0 0
Vincent Maiorano 1 0 0 0 0 0 0
John Delpane 0 0 0 0 0 0 0
Brett Koenig 8 2 4 0 0 0 0
Chuck Edmison 12 6 2 0 0 0 0
Mike Shea 66 36 43 112 98 0 0
Matt McLane 26 6 8 0 0 0 0
Daren Frields 1 0 0 0 0 0 0
Tim Spears 1 1 0 0 0 0 0
Tony Johnston 11 2 4 0 0 0 0
Gil Terriberry 5 1 0 0 100 0 0
Jason Kern 17 11 8 92 0 0 0
John Benz 2 1 0 0 0 0 0
David Johnson 1 2 0 0 0 0 0
Dennis Smithenry 2 0 1 0 0 0 0
Steve Hopkins 2 1 0 0 0 0 0
Dave Flannigan 5 1 1 0 0 0 0
Sallie Greenberg 0 0 0 0 0 0 0
Ming Fang 5 2 0 0 0 0 0
Josh Young 7 2 3 0 69 0 0
Joe Bessette 21 4 7 0 0 0 0
Todd Schalk 3 1 0 0 0 0 0
Jon Boniean 0 0 2 0 0 0 0
Susie Crowder 7 3 3 0 0 0 0
Unnamed Member 6 1 2 0 0 0 0
Sara Skrabalak 0 0 0 0 0 0 0
Jenny Sellers 7 5 1 100 0 0 0
Cindy White 0 0 0 0 0 0 0
Bruno Brunswick 0 0 0 0 0 0 0
Ryan Ritter 0 1 1 0 0 0 0
Bob Guts 19 2 6 112 0 0 0
Mark Quigley 51 43 26 110 0 1 0
Carrie Wilson 56 30 33 95 98 0 0
Jeremy Myrick 120 98 53 120 113 0 0
Chris Ohlsson 1 0 0 0 0 0 0
Unnamed Member 1 1 0 0 0 0 0
John Kirkpatrick 20 12 16 80 98 0 0
Sandy Blevins 0 0 0 0 0 0 0
John Bailey 3 1 1 0 0 0 0
John Lindell 13 7 5 0 0 0 0
Greg Ray 24 9 7 86 0 1 0
Josh Coe 9 3 1 0 0 0 0
Jim Pirzyk 5 1 3 0 0 0 0
Steve Lindemann 42 21 11 0 0 1 0
Ken Foster 6 1 2 0 0 0 0
Ryan Hall 18 8 10 66 0 0 0
Scott Miehls 0 1 0 0 0 0 0
Eric Dvorachek 1 0 0 0 0 0 0
Travis Moran 1 1 1 114 0 0 0
Bronco Grigg 16 6 2 0 70 0 0
Anthony Crowder 28 26 15 112 95 0 0
Doug Sanders 2 0 0 0 0 0 0
Tom Keeton 6 9 5 120 0 0 0
Jeff Rogers 18 7 4 120 106 0 0
Sky Andrecheck 4 1 0 46 66 0 0
Bobby Boehme 4 0 0 0 0 0 0
Matt Bothwell 1 0 0 0 0 0 0
Darren Hollett 1 0 0 58 0 0 0
Travis Swinny 1 1 0 0 0 0 0
Ryan Kutel 1 2 2 0 0 0 0
Pam Hartman 5 5 6 0 118 0 0
Jesse Guzman 1 0 0 81 0 0 0
Kevin Morenz 29 13 14 86 76 0 0
Mindy Smith 2 1 1 0 0 0 0
Chris Bland 2 3 1 0 0 0 0
Cindy Johnson 5 5 4 0 0 0 0
Bryan Ramsay 6 0 0 0 0 0 0
Brad Davis 36 26 14 88 58 1 0
Chris Venezia 3 1 2 98 0 0 0
Bill Board 4 9 3 118 0 0 0
Jared Crowe 56 30 24 120 96 1 0
Dallas Bone 11 4 2 0 55 0 0
Tom Young 6 2 3 0 0 0 0
Nate Mercier 88 71 42 120 85 1 0
Ryan Whelan 9 4 3 0 0 0 0
Tom Young 2 0 0 0 0 0 0
Nate Dodd 1 0 0 0 0 0 0
Jim Runyan 41 25 17 92 114 0 0
Julie Hobart 1 4 3 0 0 0 0
Russell Cooke 18 4 4 0 0 0 0
Chris Morse 104 85 59 120 101 0 0
Rob Kline 20 10 9 101 0 0 0
Matt Durack 8 8 4 0 0 0 0
Ashley Sieberns 0 2 2 76 0 0 0
Billy Hardwick 2 2 0 80 0 0 0
Matthew Behnke 1 1 1 80 0 0 0
Eric Maffei 14 15 12 120 0 0 0
Adam Spafford 8 4 5 51 70 0 0
Richard Jones 0 0 0 0 0 0 0
Jeff Lerette 0 1 1 0 0 0 0
Jimbo Krajewski 0 0 1 0 0 0 0
Ryan Nygaard 3 6 2 0 93 0 0
Joanne Wade 1 2 0 0 0 0 0
Josh Zinzer 0 0 0 0 0 0 0
Zebo Zebe 0 0 0 0 0 0 0
Alex Taber 8 2 4 0 0 0 0
Todd Purcell 24 11 3 120 161 2 0
Jeff Schlueter 18 11 5 80 0 0 0
Mickey Cronin 13 7 5 105 79 0 0
Scott Huber 31 23 15 99 95 0 0
Simon Anderson 43 11 16 103 121 1 0
Kesra Mansuri 29 15 11 97 79 0 0
Alicia Kinnett 125 61 52 120 103 0 0
Jason Grider 1 1 2 0 16 0 0
Jared Kemper 9 6 4 85 49 0 0
Matthew Wenzel 18 6 6 52 60 0 0
Jim Schmitt 22 6 11 0 0 0 0
David Etter 68 45 30 96 148 0 0
Amanda Bickel 7 5 10 112 64 0 0
Aaron VanNetta 1 2 0 0 0 0 0
Ryan Moszynski 12 8 4 88 20 0 0
James Dick 8 4 5 82 65 0 0
Amber Polk 10 2 0 83 66 0 0
Jared Warmouth 31 15 11 100 72 0 0
Krista Morris 2 4 1 50 4 0 0
Will Lyke 60 30 28 130 96 0 0
Scott Golub 10 3 4 0 68 0 0
Brett Mook 34 12 11 106 81 0 0
Jim Valete 19 7 13 112 83 0 0
Sami Drennan 1 1 1 0 0 0 0
Cameron Roch 21 8 5 120 70 0 0
Wes Hickman 1 2 2 71 0 0 0
Walter Taylor 15 12 11 121 72 0 0
Max McGill 13 12 9 78 77 0 0
Matt Robert 18 8 12 128 84 0 0
Bilal Mahbub 4 1 0 63 0 0 0
Max Nelson 9 2 5 78 83 1 0
Terry Boyer 87 59 46 96 79 0 0
Shane Allen 3 3 2 93 0 0 0
Leif Ly-Strack 15 4 9 140 60 0 0
Rob Foreman 2 1 0 0 0 0 0
Adrian Jesse 5 3 4 80 0 0 0
Pulkit Modi 3 1 0 0 0 0 0
Marco Boscolo 0 0 1 0 39 0 0
Clint Bear 2 0 0 91 0 0 0
Derek Hahn 22 10 12 86 66 0 0
Ben Kesler 59 36 31 112 126 0 0
Kyle Thomas 1 2 0 0 0 0 0
Adam Gordon 0 0 0 0 0 0 0
Rob Bathe 2 3 2 58 0 0 0
Nate Ward 10 8 4 72 18 0 0
Erika Hussey 0 1 0 0 0 0 0
Amanda Pond 34 29 36 98 76 0 0
Chris Pond 166 89 86 118 86 3 0
Matt Kincaid 23 7 20 62 2 0 0
Michael Kistler 27 15 9 81 79 0 0
William Morgan 47 40 36 90 116 1 0
Ethan Gardner 136 99 73 100 108 0 0
Drew Garske 30 15 8 128 78 0 0
Satoshi Takekuma 5 6 1 51 0 0 0
Bob Wright 1 3 0 0 0 0 0
David Finn 4 3 1 0 0 0 0
Sean Patrick 1 3 0 87 0 0 0
Erin Munoz 0 3 0 0 0 0 0
Zach Jepsen 2 0 0 0 0 0 0
Katie Simpson 2 0 0 0 0 0 0
Jeremy Janssen 112 81 64 122 103 0 0
Scott Harding 0 2 0 0 0 0 0
David Gerstenecker 44 40 37 100 79 0 0
Zach Kennedy 26 33 17 146 102 0 0
Jeff Helgesen 21 23 26 113 60 0 0
Ben Hart 59 27 31 108 109 0 0
Jordan Conerty 62 20 27 142 81 0 0
Beth Conerty 4 5 6 92 58 0 0
3/26/2019 0 0 0 0 58 0 0
3/19/2019 1 0 1 0 0 0 0
2/5/2019 0 0 1 0 0 0 0
1/29/2019 0 1 0 0 0 0 0
1/15/2019 0 0 0 92 0 0 0
1/8/2019 1 0 0 0 0 0 0
12/11/2018 1 0 0 0 0 0 0
12/4/2018 0 0 0 51 0 0 0
11/20/2018 0 3 0 0 0 0 0
11/13/2018 0 0 1 0 0 0 0
11/6/2018 0 0 1 0 0 0 0
10/9/2018 0 1 0 0 58 0 0
10/2/2018 1 0 1 0 0 0 0
9/11/2018 0 0 1 0 0 0 0
Nightly Average: 0.29 0.36 0.43 - - - -
Dillon Eighner 10 0 2 62 0 0 0
Luke Fink 6 0 2 0 0 0 0
Jed Hasselbring 1 0 2 68 0 0 0
Pete Ondish 13 5 4 89 54 0 0
Max Egan 133 83 77 140 98 0 0
Hannah Sheets 76 70 67 120 80 0 0
JoAnne LeVeck 2 1 0 87 0 0 0
Nicole Versetto 8 6 3 92 81 0 0
Tony Sprandel 4 3 4 91 0 0 0
Jordan Ross 32 27 16 96 71 0 0
Brian Ellis 9 7 8 102 68 0 0
Tim Chavez 32 6 11 85 112 0 0
Michelle Chavez 5 6 0 88 60 0 0
Sydney Gilblair 8 7 5 86 101 0 0
Jordan Lee 14 3 4 0 95 0 0
Beam Ledesma 3 4 6 0 0 0 0
Scott Garreau 75 44 40 126 91 0 0
Bill Hetzler 3 1 2 92 0 0 0
Michael Mardyla 75 36 38 127 93 0 0
Samantha Hubbard 12 7 5 62 0 0 0
Tim Cowan 27 25 19 120 63 0 0
Kerri Grant 13 8 4 87 0 0 0
Wes Pabst 10 6 8 140 0 0 0
Michael Ponte 6 5 2 76 89 0 0
David Lee 17 14 10 79 62 0 0
Joseph Dillier 6 12 3 67 80 0 0
Brennan Vaught 2 1 0 96 0 1 0
Hannah Foley 2 2 3 0 0 0 0
Erick Li 12 8 14 88 0 0 0
Kendall Koe 21 11 5 95 68 1 0
Tim Lee 0 1 0 0 0 0 0
Abou Cham 3 2 0 0 0 0 0
Jason Buckley 2 1 1 91 0 0 0
Dan Wang 1 0 0 0 0 0 0
Austin Zhou 4 2 3 0 0 0 0
Ciaran O'Neill 93 53 49 110 101 2 0
Paul Catterson 0 0 0 0 0 0 0
Curtis Mason 5 11 7 74 95 0 0
David Pogue 0 1 0 0 0 0 0
Garrett Fleetwood 0 0 0 0 0 0 0
Kathrin Mathis 0 1 1 0 0 0 0
Greg Nau 30 28 34 92 99 0 0
Adam Litteken 53 27 14 93 76 0 0
Josh Brown 9 6 3 80 0 0 0
Omkar Bhat 16 8 6 0 0 0 0
Chuck Norris 7 5 7 73 0 0 0
Eli Bean 14 9 7 108 0 0 0
Nathan Dornfeld 7 7 6 98 0 0 0
Holden Johnson 23 13 8 80 92 0 0
Doug Kammeyer 11 9 5 74 0 0 0
Steve Morck 8 2 6 148 66 0 0
John Shaffer 1 3 2 72 0 0 0
Aaron Hlavatovich 10 10 5 98 0 0 0
Kieran Strauss 49 21 18 132 90 1 0
Craig Sass 14 4 7 101 70 0 0
Tyler Makemson 0 1 0 0 0 0 0
Paul Nau 0 0 0 0 0 0 0
Omar Hernandez 0 0 2 0 0 0 0
Armando Miranda 3 1 0 0 0 0 0
Steven Schutz 1 0 0 0 0 0 0